| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2349.36 ft | 2395.00 | 2401.00 | 2402.00 | 661.46 | 45.32 | 2.18 | 25.2 | 8.19 | – | – | 8.19 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 144.88 | 167.50 | 168.00 | 168.50 | 404.55 | 39.75 | 0.32 | 3.7 | 3.94 | – | – | 3.94 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 962.55 | 979.46 | 980.46 | 980.96 | 204.28 | 45.75 | 0.80 | 9.21 | 3.01 | – | – | 3.01 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.25 | 774.10 | 774.60 | 775.10 | 69.75 | 34.70 | 0.23 | 2.67 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2632.80 ft | 2658.00 | 2660.00 | 2661.00 | 79.09 | 53.05 | 0.42 | 4.8 | 1.15 | – | – | 1.15 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1587.50 | 1596.00 | 1597.00 | 1598.00 | 26.34 | 48.09 | 0.13 | 1.46 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4264 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.05 | 1205.02 | 1206.02 | 1207.02 | 49.99 | 100.33 | 0.00 | 0.00 | 0.024 | 0.28 | 0.024 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 699.00 | 704.50 | 705.50 | 706.50 | 28.51 | 60.15 | 0.43 | 4.94 | 1.70 | – | – | 1.70 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.03 | 755.50 | 756.50 | 757.50 | 19.85 | 58.43 | 0.78 | 9.06 | 1.27 | – | – | 1.27 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.50 | 982.00 | 983.50 | 984.50 | 0.24 | 0.77 | 0.01 | 0.06 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.85 | 421.00 | 422.00 | 423.00 | 12.80 | 42.24 | 1.37 | 15.84 | 0.97 | – | – | 0.97 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.40 | 1755.00 | 1756.00 | 1757.00 | 7.20 | 94.12 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.30 | 455.00 | 4.38 | 68.12 | 2.23 | 25.83 | 2.12 | – | – | 2.12 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.90 | 252.00 | 3.25 | 71.45 | 1.83 | 21.18 | 1.99 | – | – | 1.99 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.10 | 190.00 | 0.58 | 50.00 | 2.24 | 25.95 | 2.17 | – | – | 2.17 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.51 | 5.94 | 0.51 | – | – | 0.51 | 0.00 |
