| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2348.64 ft | 2395.00 | 2401.00 | 2402.00 | 652.61 | 44.72 | 0.28 | 3.19 | 8.24 | – | – | 8.24 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 144.69 | 167.50 | 168.00 | 168.50 | 400.68 | 39.37 | 0.13 | 1.52 | 3.94 | – | – | 3.94 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 962.28 | 979.46 | 980.46 | 980.96 | 201.98 | 45.24 | 0.68 | 7.9 | 2.98 | – | – | 2.98 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.15 | 774.10 | 774.60 | 775.10 | 68.95 | 34.30 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2632.20 ft | 2658.00 | 2660.00 | 2661.00 | 77.99 | 52.31 | 0.27 | 3.14 | 1.38 | – | – | 1.38 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1587.30 | 1596.00 | 1597.00 | 1598.00 | 25.94 | 47.36 | 0.02 | 0.26 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4225 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.04 | 1205.02 | 1206.02 | 1207.02 | 49.94 | 100.22 | 0.00 | 0.00 | 0.016 | 0.19 | 0.016 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 698.30 | 704.50 | 705.50 | 706.50 | 27.39 | 57.79 | 0.36 | 4.22 | 1.48 | – | – | 1.48 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.79 | 755.50 | 756.50 | 757.50 | 19.37 | 56.99 | 0.87 | 10.13 | 1.36 | – | – | 1.36 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0.03 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.90 | 421.00 | 422.00 | 423.00 | 12.90 | 42.57 | 1.21 | 13.98 | 1.11 | – | – | 1.11 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.40 | 1755.00 | 1756.00 | 1757.00 | 7.20 | 94.12 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.30 | 455.00 | 3.86 | 60.06 | 1.03 | 11.98 | 1.55 | – | – | 1.55 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.80 | 252.00 | 3.62 | 79.52 | 2.18 | 25.21 | 1.81 | – | – | 1.81 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.70 | 190.00 | 0.55 | 47.33 | 2.23 | 25.79 | 2.19 | – | – | 2.19 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.61 | 7.11 | 0.59 | – | – | 0.59 | 0.00 |
