| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2347.04 ft | 2395.00 | 2401.00 | 2402.00 | 632.98 | 43.37 | 0.63 | 7.25 | 5.65 | – | – | 5.65 | 17.60 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 144.21 | 167.50 | 168.00 | 168.50 | 390.88 | 38.40 | 0.31 | 3.62 | 2.97 | – | – | 2.97 | 32.60 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 961.47 | 979.46 | 980.46 | 980.96 | 195.10 | 43.69 | 0.83 | 9.55 | 3.12 | – | – | 3.12 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.85 | 774.10 | 774.60 | 775.10 | 66.35 | 33.01 | 0.03 | 0.36 | – | – | 0.00 | 10.80 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2630.50 ft | 2658.00 | 2660.00 | 2661.00 | 74.90 | 50.24 | 0.28 | 3.21 | 1.18 | – | – | 1.18 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1586.75 | 1596.00 | 1597.00 | 1598.00 | 24.84 | 45.35 | 0.15 | 1.71 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.448 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.05 | 0.60 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 696.30 | 704.50 | 705.50 | 706.50 | 24.19 | 51.03 | 0.83 | 9.56 | 1.80 | – | – | 1.80 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.48 | 755.50 | 756.50 | 757.50 | 18.76 | 55.20 | 1.24 | 14.3 | 0.81 | – | – | 0.81 | 1.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0.03 | – | – | 0.00 | 19.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.30 | 421.00 | 422.00 | 423.00 | 13.70 | 45.21 | 1.04 | 12.06 | 0.74 | – | – | 0.74 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.35 | 1755.00 | 1756.00 | 1757.00 | 7.16 | 93.59 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 754.35 | 455.00 | 5.05 | 78.48 | 2.06 | 23.79 | 1.25 | – | – | 1.25 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 0.58 | 6.69 | 0.62 | – | – | 0.62 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.90 | 190.00 | 0.56 | 48.19 | 2.32 | 26.88 | 2.39 | – | – | 2.39 | 18.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.13 | 17.40 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.37 | 4.29 | 370967.00 | – | – | 370967.00 | 0.00 |
