| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2346.66 ft | 2395.00 | 2401.00 | 2402.00 | 628.31 | 43.05 | 0.88 | 10.14 | 5.42 | – | – | 5.42 | 1.40 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 144.05 | 167.50 | 168.00 | 168.50 | 387.62 | 38.08 | 1.23 | 14.21 | 3.94 | – | – | 3.94 | 5.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 961.24 | 979.46 | 980.46 | 980.96 | 193.14 | 43.26 | 0.55 | 6.34 | 2.51 | – | – | 2.51 | 20.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.75 | 774.10 | 774.60 | 775.10 | 65.55 | 32.61 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2630.00 ft | 2658.00 | 2660.00 | 2661.00 | 73.99 | 49.63 | 0.34 | 3.96 | 1.25 | – | – | 1.25 | 1.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1586.50 | 1596.00 | 1597.00 | 1598.00 | 24.34 | 44.44 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4167 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.06 | 1205.02 | 1206.02 | 1207.02 | 50.04 | 100.43 | 0.23 | 2.69 | – | – | 0 | 18.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 695.50 | 704.50 | 705.50 | 706.50 | 22.85 | 48.21 | 0.41 | 4.72 | 0.93 | – | – | 0.93 | 30.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.58 | 755.50 | 756.50 | 757.50 | 18.94 | 55.74 | 0.92 | 10.63 | 0.74 | – | – | 0.74 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0.03 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.30 | 421.00 | 422.00 | 423.00 | 13.70 | 45.21 | 1.26 | 14.61 | 1.26 | – | – | 1.26 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.35 | 1755.00 | 1756.00 | 1757.00 | 7.16 | 93.59 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 6.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.05 | 455.00 | 4.86 | 75.52 | 1.31 | 15.21 | 1.50 | – | – | 1.50 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.00 | 252.00 | 3.70 | 81.32 | 2.15 | 24.87 | 1.90 | – | – | 1.90 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.40 | 190.00 | 0.51 | 43.79 | 1.96 | 22.67 | 1.79 | – | – | 1.79 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.13 | 17.40 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.61 | 7.05 | 0.62 | – | – | 0.62 | 10.00 |
