| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2345.60 ft | 2395.00 | 2401.00 | 2402.00 | 615.28 | 42.16 | 0.12 | 1.38 | 6.04 | – | – | 6.04 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 143.72 | 167.50 | 168.00 | 168.50 | 381.18 | 37.45 | 0.45 | 5.24 | 3.55 | – | – | 3.55 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 960.71 | 979.46 | 980.46 | 980.96 | 188.64 | 42.25 | 0.62 | 7.14 | 2.74 | – | – | 2.74 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.55 | 774.10 | 774.60 | 775.10 | 63.95 | 31.82 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2628.90 ft | 2658.00 | 2660.00 | 2661.00 | 72.03 | 48.31 | 0.19 | 2.15 | 1.26 | – | – | 1.26 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1586.15 | 1596.00 | 1597.00 | 1598.00 | 23.64 | 43.16 | 0.09 | 1.03 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.06 | 1205.02 | 1206.02 | 1207.02 | 50.04 | 100.43 | 0.03 | 0.37 | 0.032 | 0.37 | 0.032 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 693.75 | 704.50 | 705.50 | 706.50 | 19.92 | 42.03 | 0.04 | 0.41 | 1.54 | – | – | 1.54 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.33 | 755.50 | 756.50 | 757.50 | 18.45 | 54.30 | 0.87 | 10.06 | 1.23 | – | – | 1.23 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.40 | 982.00 | 983.50 | 984.50 | 0.17 | 0.55 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.25 | 421.00 | 422.00 | 423.00 | 13.60 | 44.88 | 1.16 | 13.42 | 1.06 | – | – | 1.06 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.03 | 0.34 | 0.00 | 0.29 | 0.34 | 0.29 | 2.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.40 | 455.00 | 4.44 | 69.10 | 1.60 | 18.48 | 1.82 | – | – | 1.82 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.70 | 252.00 | 3.58 | 78.62 | 1.96 | 22.67 | 1.84 | – | – | 1.84 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.60 | 190.00 | 0.53 | 45.60 | 2.37 | 27.43 | 2.18 | – | – | 2.18 | 4.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.13 | 17.40 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.66 | 7.6 | 0.64 | – | – | 0.64 | 0.00 |
