| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2346.10 ft | 2395.00 | 2401.00 | 2402.00 | 621.42 | 42.58 | 0.45 | 5.23 | 7.21 | – | – | 7.21 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 143.89 | 167.50 | 168.00 | 168.50 | 384.47 | 37.77 | 0.29 | 3.31 | 3.40 | – | – | 3.40 | 12.80 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 960.96 | 979.46 | 980.46 | 980.96 | 190.76 | 42.72 | 0.74 | 8.51 | 3.12 | – | – | 3.12 | 2.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.65 | 774.10 | 774.60 | 775.10 | 64.75 | 32.21 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2629.50 ft | 2658.00 | 2660.00 | 2661.00 | 73.10 | 49.03 | 0.54 | 6.23 | 1.43 | – | – | 1.43 | 5.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1586.35 | 1596.00 | 1597.00 | 1598.00 | 24.04 | 43.89 | 0.19 | 2.19 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.06 | 1205.02 | 1206.02 | 1207.02 | 50.04 | 100.43 | 0.03 | 0.39 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 694.65 | 704.50 | 705.50 | 706.50 | 21.43 | 45.21 | 0.01 | 0.13 | 1.43 | – | – | 1.43 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.51 | 755.50 | 756.50 | 757.50 | 18.82 | 55.38 | 0.94 | 10.84 | 1.06 | – | – | 1.06 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.20 | 421.00 | 422.00 | 423.00 | 13.50 | 44.55 | 1.13 | 13.13 | 1.33 | – | – | 1.33 | 20.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.00 | 0 | 0.00 | 0.29 | 0.34 | 0.29 | 2.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.75 | 455.00 | 4.67 | 72.55 | 2.00 | 23.14 | 2.19 | – | – | 2.19 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 2.14 | 24.81 | 2.39 | – | – | 2.39 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.80 | 190.00 | 0.51 | 43.79 | 2.37 | 27.43 | 2.33 | – | – | 2.33 | 3.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.13 | 17.40 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.65 | 7.58 | 0.65 | – | – | 0.65 | 0.00 |
