| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2343.82 ft | 2395.00 | 2401.00 | 2402.00 | 593.40 | 40.66 | 0.42 | 4.84 | 4.69 | – | – | 4.69 | 6.60 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 143.08 | 167.50 | 168.00 | 168.50 | 368.80 | 36.23 | 0.88 | 10.14 | 3.54 | – | – | 3.54 | 37.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 959.78 | 979.46 | 980.46 | 980.96 | 180.73 | 40.48 | 0.50 | 5.74 | 2.29 | – | – | 2.29 | 35.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.15 | 774.10 | 774.60 | 775.10 | 60.55 | 30.12 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2627.00 ft | 2658.00 | 2660.00 | 2661.00 | 68.67 | 46.06 | 0.16 | 1.91 | 0.87 | – | – | 0.87 | 63.20 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1585.25 | 1596.00 | 1597.00 | 1598.00 | 22.17 | 40.47 | 0.19 | 2.19 | 0.00 | – | – | 0.00 | 4.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.68 | 1205.02 | 1206.02 | 1207.02 | 48.35 | 97.03 | 0.45 | 5.23 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 691.60 | 704.50 | 705.50 | 706.50 | 16.50 | 34.81 | 0.40 | 4.64 | 1.19 | – | – | 1.19 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.91 | 755.50 | 756.50 | 757.50 | 17.60 | 51.79 | 1.02 | 11.77 | 1.08 | – | – | 1.08 | 12.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.65 | 982.00 | 983.50 | 984.50 | 0.34 | 1.09 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.35 | 421.00 | 422.00 | 423.00 | 13.80 | 45.54 | 0.86 | 9.96 | 0.86 | – | – | 0.86 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.07 | 0.8 | 0.00 | 0.29 | 0.34 | 0.29 | 9.80 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.00 | 455.00 | 4.82 | 75.02 | 1.69 | 19.61 | 1.63 | – | – | 1.63 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.00 | 252.00 | 3.70 | 81.32 | 1.77 | 20.51 | 1.73 | – | – | 1.73 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.00 | 190.00 | 0.57 | 49.05 | 2.05 | 23.74 | 2.00 | – | – | 2.00 | 11.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.70 | 823.50 | 0.11 | 14.30 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.65 | 0.15 | 39.49 | 0.54 | 6.22 | 0.58 | – | – | 0.58 | 0.00 |
