| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2343.52 ft | 2395.00 | 2401.00 | 2402.00 | 589.72 | 40.41 | 0.44 | 5.07 | 3.97 | – | – | 3.97 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 142.93 | 167.50 | 168.00 | 168.50 | 365.90 | 35.95 | 0.29 | 3.33 | 3.07 | – | – | 3.07 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 959.58 | 979.46 | 980.46 | 980.96 | 179.03 | 40.10 | 0.80 | 9.28 | 2.50 | – | – | 2.50 | 43.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.00 | 774.10 | 774.60 | 775.10 | 59.35 | 29.53 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2626.50 ft | 2658.00 | 2660.00 | 2661.00 | 67.79 | 45.47 | 0.23 | 2.61 | 1.10 | – | – | 1.10 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1584.95 | 1596.00 | 1597.00 | 1598.00 | 21.72 | 39.65 | 0.04 | 0.45 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.57 | 1205.02 | 1206.02 | 1207.02 | 47.87 | 96.06 | 0.52 | 6.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 691.70 | 704.50 | 705.50 | 706.50 | 16.66 | 35.14 | 1.02 | 11.84 | 0.87 | – | – | 0.87 | 3.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.91 | 755.50 | 756.50 | 757.50 | 17.60 | 51.79 | 0.92 | 10.65 | 0.92 | – | – | 0.92 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.60 | 982.00 | 983.50 | 984.50 | 0.31 | 1.00 | 0.00 | 0 | – | – | 0.00 | 3.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.30 | 421.00 | 422.00 | 423.00 | 13.70 | 45.21 | 0.76 | 8.83 | 0.86 | – | – | 0.86 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.75 | 455.00 | 4.67 | 72.55 | 0.77 | 8.94 | 0.93 | – | – | 0.93 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.20 | 252.00 | 3.37 | 74.11 | 0.84 | 9.75 | 1.17 | – | – | 1.17 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.30 | 190.00 | 0.50 | 42.93 | 1.92 | 22.26 | 1.82 | – | – | 1.82 | 53.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.70 | 823.50 | 0.11 | 14.30 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.76 | 8.8 | 0.69 | – | – | 0.69 | 13.10 |
