| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2343.24 ft | 2395.00 | 2401.00 | 2402.00 | 586.28 | 40.17 | 0.32 | 3.74 | 2.96 | – | – | 2.96 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 142.78 | 167.50 | 168.00 | 168.50 | 362.99 | 35.66 | 0.37 | 4.29 | 3.21 | – | – | 3.21 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 959.35 | 979.46 | 980.46 | 980.96 | 177.08 | 39.66 | 0.85 | 9.88 | 2.80 | – | – | 2.80 | 2.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 761.90 | 774.10 | 774.60 | 775.10 | 58.75 | 29.23 | 0.22 | 2.56 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2626.30 ft | 2658.00 | 2660.00 | 2661.00 | 67.44 | 45.23 | 0.18 | 2.12 | 0.53 | – | – | 0.53 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1584.70 | 1596.00 | 1597.00 | 1598.00 | 21.34 | 38.96 | 0.11 | 1.32 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.50 | 1205.02 | 1206.02 | 1207.02 | 47.56 | 95.44 | 0.69 | 8.02 | – | – | 0 | 8.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 691.60 | 704.50 | 705.50 | 706.50 | 16.50 | 34.81 | 0.60 | 6.96 | 0.76 | – | – | 0.76 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.72 | 755.50 | 756.50 | 757.50 | 17.23 | 50.72 | 0.87 | 10.02 | 1.23 | – | – | 1.23 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.55 | 982.00 | 983.50 | 984.50 | 0.28 | 0.90 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.85 | 421.00 | 422.00 | 423.00 | 12.80 | 42.24 | 0.46 | 5.36 | 1.36 | – | – | 1.36 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.60 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.65 | 455.00 | 4.60 | 71.57 | 1.81 | 20.91 | 1.87 | – | – | 1.87 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.90 | 252.00 | 3.66 | 80.42 | 1.65 | 19.06 | 1.36 | – | – | 1.36 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.20 | 190.00 | 0.49 | 41.98 | 1.92 | 22.27 | 2.29 | – | – | 2.29 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.70 | 823.50 | 0.11 | 14.30 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.75 | 0.18 | 45.38 | 0.54 | 6.3 | 0.59 | – | – | 0.59 | 0.00 |
