| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2342.12 ft | 2395.00 | 2401.00 | 2402.00 | 572.54 | 39.23 | 1.04 | 12.04 | 7.02 | – | – | 7.02 | 13.80 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 142.17 | 167.50 | 168.00 | 168.50 | 351.19 | 34.50 | 0.21 | 2.39 | 3.81 | – | – | 3.81 | 5.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 958.32 | 979.46 | 980.46 | 980.96 | 168.46 | 37.73 | 0.40 | 4.62 | 3.07 | – | – | 3.07 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 761.50 | 774.10 | 774.60 | 775.10 | 55.75 | 27.74 | 0.21 | 2.44 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2624.40 ft | 2658.00 | 2660.00 | 2661.00 | 64.17 | 43.04 | 0.27 | 3.12 | 1.29 | – | – | 1.29 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1583.65 | 1596.00 | 1597.00 | 1598.00 | 19.77 | 36.09 | 0.11 | 1.32 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.11 | 1205.02 | 1206.02 | 1207.02 | 45.85 | 92.01 | 0.61 | 7.01 | – | – | 0 | 28.00 | Sluice discharge =1 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 690.75 | 704.50 | 705.50 | 706.50 | 15.16 | 31.98 | 0.38 | 4.45 | 1.09 | – | – | 1.09 | 3.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.75 | 755.50 | 756.50 | 757.50 | 17.29 | 50.89 | 0.82 | 9.47 | 1.18 | – | – | 1.18 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.20 | 421.00 | 422.00 | 423.00 | 11.50 | 37.95 | 1.48 | 17.18 | 1.68 | – | – | 1.68 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.25 | 1755.00 | 1756.00 | 1757.00 | 7.08 | 92.55 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.15 | 455.00 | 4.30 | 66.81 | 1.41 | 16.32 | 1.75 | – | – | 1.75 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.90 | 252.00 | 3.66 | 80.42 | 2.08 | 24.03 | 1.71 | – | – | 1.71 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.70 | 190.00 | 0.54 | 46.47 | 1.96 | 22.63 | 2.36 | – | – | 2.36 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.80 | 823.50 | 0.12 | 15.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.61 | 7.1 | 0.61 | – | – | 0.61 | 2.20 |
