| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2341.52 ft | 2395.00 | 2401.00 | 2402.00 | 565.17 | 38.72 | 0.49 | 5.64 | 7.70 | – | – | 7.70 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 141.98 | 167.50 | 168.00 | 168.50 | 347.51 | 34.14 | 0.31 | 3.64 | 3.93 | – | – | 3.93 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 957.99 | 979.46 | 980.46 | 980.96 | 165.82 | 37.14 | 0.48 | 5.5 | 3.12 | – | – | 3.12 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 761.40 | 774.10 | 774.60 | 775.10 | 54.95 | 27.34 | 0.01 | 0.13 | – | – | 0.00 | 10.20 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2623.80 ft | 2658.00 | 2660.00 | 2661.00 | 63.15 | 42.36 | 0.35 | 4.09 | 1.37 | – | – | 1.37 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1583.40 | 1596.00 | 1597.00 | 1598.00 | 19.39 | 35.40 | 0.11 | 1.32 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.02 | 1205.02 | 1206.02 | 1207.02 | 45.46 | 91.22 | 0.61 | 7.01 | – | – | 0 | 0.00 | Sluice discharge =1 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 690.30 | 704.50 | 705.50 | 706.50 | 14.46 | 30.51 | 0.84 | 9.71 | 1.54 | – | – | 1.54 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.54 | 755.50 | 756.50 | 757.50 | 16.87 | 49.64 | 0.73 | 8.46 | 1.16 | – | – | 1.16 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.40 | 982.00 | 983.50 | 984.50 | 0.17 | 0.55 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.10 | 421.00 | 422.00 | 423.00 | 11.30 | 37.29 | 1.00 | 11.58 | 1.20 | – | – | 1.20 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.25 | 1755.00 | 1756.00 | 1757.00 | 7.08 | 92.55 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.45 | 455.00 | 4.48 | 69.60 | 1.74 | 20.08 | 1.56 | – | – | 1.56 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.10 | 252.00 | 3.74 | 82.24 | 1.90 | 21.95 | 1.81 | – | – | 1.81 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.30 | 190.00 | 0.60 | 51.81 | 2.32 | 26.89 | 2.35 | – | – | 2.35 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.80 | 823.50 | 0.12 | 15.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 0.53 | 6.09 | 0.54 | – | – | 0.54 | 0.00 |
