| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2341.00 ft | 2395.00 | 2401.00 | 2402.00 | 558.78 | 38.29 | 0.46 | 5.35 | 6.70 | – | – | 6.70 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 141.80 | 167.50 | 168.00 | 168.50 | 344.03 | 33.80 | 0.26 | 2.98 | 3.67 | – | – | 3.67 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 957.67 | 979.46 | 980.46 | 980.96 | 163.26 | 36.56 | 0.37 | 4.3 | 2.93 | – | – | 2.93 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 761.30 | 774.10 | 774.60 | 775.10 | 54.35 | 27.04 | 0.21 | 2.44 | – | – | 0.00 | 1.60 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2623.30 ft | 2658.00 | 2660.00 | 2661.00 | 62.32 | 41.80 | 0.34 | 3.91 | 1.17 | – | – | 1.17 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1583.20 | 1596.00 | 1597.00 | 1598.00 | 19.09 | 34.85 | 0.19 | 2.19 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1205.90 | 1205.02 | 1206.02 | 1207.02 | 44.93 | 90.17 | 0.47 | 5.49 | – | – | 0 | 0.00 | Sluice discharge =1 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 689.80 | 704.50 | 705.50 | 706.50 | 13.76 | 29.04 | 0.52 | 6.05 | 1.22 | – | – | 1.22 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.42 | 755.50 | 756.50 | 757.50 | 16.62 | 48.92 | 0.90 | 10.37 | 1.14 | – | – | 1.14 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.35 | 982.00 | 983.50 | 984.50 | 0.14 | 0.45 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.95 | 421.00 | 422.00 | 423.00 | 11.02 | 36.37 | 1.10 | 12.69 | 1.38 | – | – | 1.38 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.20 | 1755.00 | 1756.00 | 1757.00 | 7.05 | 92.09 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.50 | 455.00 | 3.96 | 61.65 | 1.55 | 18 | 2.07 | – | – | 2.07 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.90 | 252.00 | 3.25 | 71.43 | 1.50 | 17.39 | 1.99 | – | – | 1.99 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.40 | 190.00 | 0.61 | 52.67 | 2.25 | 26.02 | 2.19 | – | – | 2.19 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.80 | 823.50 | 0.12 | 15.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.55 | 6.35 | 0.54 | – | – | 0.54 | 0.00 |
