| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2339.84 ft | 2395.00 | 2401.00 | 2402.00 | 544.78 | 37.33 | 0.70 | 8.11 | 6.92 | – | – | 6.92 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 141.45 | 167.50 | 168.00 | 168.50 | 337.26 | 33.14 | 0.13 | 1.46 | 3.73 | – | – | 3.73 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 957.06 | 979.46 | 980.46 | 980.96 | 160.70 | 158.39 | 0.22 | 2.49 | 2.53 | – | – | 2.53 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 761.05 | 774.10 | 774.60 | 775.10 | 52.55 | 26.14 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2621.80 ft | 2658.00 | 2660.00 | 2661.00 | 59.85 | 40.14 | 0.20 | 2.35 | 1.51 | – | – | 1.51 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1582.70 | 1596.00 | 1597.00 | 1598.00 | 18.34 | 33.49 | 0.11 | 1.32 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1205.60 | 1205.02 | 1206.02 | 1207.02 | 43.62 | 87.53 | 0.80 | 9.25 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.85 | 704.50 | 705.50 | 706.50 | 12.44 | 26.24 | 0.72 | 8.31 | 1.49 | – | – | 1.49 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 750.02 | 755.50 | 756.50 | 757.50 | 15.83 | 46.59 | 0.64 | 7.44 | 1.00 | – | – | 1.00 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.25 | 982.00 | 983.50 | 984.50 | 0.06 | 0.19 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.65 | 421.00 | 422.00 | 423.00 | 10.52 | 34.72 | 1.36 | 15.78 | 1.69 | – | – | 1.69 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.15 | 455.00 | 3.79 | 58.86 | 1.41 | 16.26 | 1.63 | – | – | 1.63 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.20 | 252.00 | 3.37 | 74.11 | 2.20 | 25.46 | 1.46 | – | – | 1.46 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.30 | 190.00 | 0.60 | 51.81 | 1.92 | 22.18 | 2.04 | – | – | 2.04 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.80 | 823.50 | 0.12 | 15.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.57 | 6.62 | 0.57 | – | – | 0.57 | 0.00 |
