| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2339.30 ft | 2395.00 | 2401.00 | 2402.00 | 539.01 | 36.93 | 1.46 | 16.9 | 7.07 | – | – | 7.07 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 141.26 | 167.50 | 168.00 | 168.50 | 333.58 | 32.77 | 0.20 | 2.34 | 3.79 | – | – | 3.79 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 956.75 | 979.46 | 980.46 | 980.96 | 155.98 | 34.93 | 0.39 | 4.51 | 2.80 | – | – | 2.80 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 760.95 | 774.10 | 774.60 | 775.10 | 51.75 | 25.75 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2621.20 ft | 2658.00 | 2660.00 | 2661.00 | 58.88 | 39.49 | 0.28 | 3.21 | 1.25 | – | – | 1.25 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1582.45 | 1596.00 | 1597.00 | 1598.00 | 17.97 | 32.80 | 0.11 | 1.32 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1205.42 | 1205.02 | 1206.02 | 1207.02 | 42.83 | 85.95 | 0.71 | 8.23 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.60 | 704.50 | 705.50 | 706.50 | 12.09 | 25.51 | 0.87 | 10.1 | 1.22 | – | – | 1.22 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 749.78 | 755.50 | 756.50 | 757.50 | 15.34 | 45.15 | 0.86 | 10 | 1.35 | – | – | 1.35 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.20 | 982.00 | 983.50 | 984.50 | 0.03 | 0.10 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.50 | 421.00 | 422.00 | 423.00 | 10.28 | 33.93 | 1.13 | 13.13 | 1.14 | – | – | 1.14 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.10 | 455.00 | 4.27 | 66.41 | 1.66 | 19.25 | 1.18 | – | – | 1.18 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.20 | 252.00 | 3.37 | 74.11 | 0.96 | 11.16 | 0.96 | – | – | 0.96 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.50 | 190.00 | 0.62 | 53.71 | 2.08 | 24.02 | 2.01 | – | – | 2.01 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.80 | 823.50 | 0.12 | 15.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.44 | 5.14 | 0.43 | – | – | 0.43 | 0.00 |
