| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2336.88 ft | 2395.00 | 2401.00 | 2402.00 | 513.15 | 35.16 | 0.84 | 9.73 | 5.61 | – | – | 5.61 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 140.52 | 167.50 | 168.00 | 168.50 | 319.17 | 31.36 | 0.53 | 6.08 | 3.01 | – | – | 3.01 | 7.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 955.44 | 979.46 | 980.46 | 980.96 | 146.15 | 32.73 | 0.13 | 1.52 | 2.16 | – | – | 2.16 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 760.50 | 774.10 | 774.60 | 775.10 | 48.35 | 24.05 | 0.23 | 2.67 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2618.60 ft | 2658.00 | 2660.00 | 2661.00 | 54.87 | 36.80 | 0.51 | 5.87 | 1.11 | – | – | 1.11 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1581.45 | 1596.00 | 1597.00 | 1598.00 | 16.47 | 30.06 | 0.19 | 2.19 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1204.64 | 1205.02 | 1206.02 | 1207.02 | 39.41 | 79.09 | 0.58 | 6.71 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.40 | 704.50 | 705.50 | 706.50 | 11.81 | 24.92 | 1.04 | 12 | 0.48 | – | – | 0.48 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 749.20 | 755.50 | 756.50 | 757.50 | 14.20 | 41.78 | 1.05 | 12.11 | 0.88 | – | – | 0.88 | 7.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.05 | 982.00 | 983.50 | 984.50 | 0.04 | 0.13 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 414.70 | 421.00 | 422.00 | 423.00 | 9.00 | 29.70 | 1.16 | 13.39 | 1.38 | – | – | 1.38 | 1.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 2.60 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.85 | 455.00 | 4.14 | 64.42 | 1.30 | 15.09 | 1.13 | – | – | 1.13 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.50 | 252.00 | 3.50 | 76.81 | 1.18 | 13.61 | 0.89 | – | – | 0.89 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.10 | 190.00 | 0.69 | 59.74 | 1.79 | 20.75 | 1.96 | – | – | 1.96 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.10 | 0.26 | 66.67 | 0.57 | 6.63 | 0.54 | – | – | 0.54 | 0.00 |
