| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2336.30 ft | 2395.00 | 2401.00 | 2402.00 | 506.96 | 34.74 | 0.90 | 10.42 | 6.94 | – | – | 6.94 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 140.33 | 167.50 | 168.00 | 168.50 | 315.45 | 30.99 | 0.12 | 1.42 | 3.78 | – | – | 3.78 | 30.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 955.06 | 979.46 | 980.46 | 980.96 | 143.32 | 32.10 | 0.25 | 2.91 | 3.08 | – | – | 3.08 | 2.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 760.35 | 774.10 | 774.60 | 775.10 | 47.35 | 23.56 | 0.03 | 0.29 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2618.00 ft | 2658.00 | 2660.00 | 2661.00 | 53.97 | 36.20 | 0.24 | 2.73 | 1.14 | – | – | 1.14 | 1.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1581.10 | 1596.00 | 1597.00 | 1598.00 | 15.94 | 29.10 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.40 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1204.47 | 1205.02 | 1206.02 | 1207.02 | 38.67 | 77.60 | 0.76 | 8.74 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.60 | 704.50 | 705.50 | 706.50 | 12.09 | 25.51 | 0.60 | 6.94 | 0.32 | – | – | 0.32 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 748.99 | 755.50 | 756.50 | 757.50 | 13.81 | 40.64 | 0.86 | 9.99 | 1.25 | – | – | 1.25 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.05 | 982.00 | 983.50 | 984.50 | 0.04 | 0.13 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 414.55 | 421.00 | 422.00 | 423.00 | 8.78 | 28.98 | 1.34 | 15.53 | 1.57 | – | – | 1.57 | 4.10 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.20 | 455.00 | 4.32 | 67.20 | 1.27 | 14.69 | 1.09 | – | – | 1.09 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.70 | 252.00 | 3.58 | 78.62 | 1.06 | 12.29 | 0.98 | – | – | 0.98 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.10 | 190.00 | 0.69 | 59.74 | 2.29 | 26.45 | 2.27 | – | – | 2.27 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.75 | 0.18 | 45.38 | 0.54 | 6.22 | 0.62 | – | – | 0.62 | 0.00 |
