| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2335.26 ft | 2395.00 | 2401.00 | 2402.00 | 495.86 | 33.97 | 1.35 | 15.58 | 7.60 | – | – | 7.60 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 139.97 | 167.50 | 168.00 | 168.50 | 308.43 | 30.30 | 0.12 | 1.39 | 3.54 | – | – | 3.54 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 954.35 | 979.46 | 980.46 | 980.96 | 138.35 | 30.98 | 0.37 | 4.24 | 2.89 | – | – | 2.89 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 760.10 | 774.10 | 774.60 | 775.10 | 45.35 | 22.56 | 0.24 | 2.79 | – | – | 0.00 | 16.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.83 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2616.80 ft | 2658.00 | 2660.00 | 2661.00 | 52.17 | 34.99 | 0.34 | 3.96 | 1.24 | – | – | 1.24 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1580.75 | 1596.00 | 1597.00 | 1598.00 | 15.42 | 28.14 | 0.18 | 2.11 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.3321 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1204.05 | 1205.02 | 1206.02 | 1207.02 | 36.83 | 73.90 | 0.54 | 6.21 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.80 | 704.50 | 705.50 | 706.50 | 12.37 | 26.10 | 1.07 | 12.37 | 0.79 | – | – | 0.79 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 748.38 | 755.50 | 756.50 | 757.50 | 12.76 | 37.56 | 0.79 | 9.15 | 1.30 | – | – | 1.30 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.10 | 982.00 | 983.50 | 984.50 | 0.02 | 0.06 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 414.15 | 421.00 | 422.00 | 423.00 | 8.17 | 26.96 | 0.72 | 8.36 | 1.17 | – | – | 1.17 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.70 | 455.00 | 4.63 | 72.07 | 0.69 | 8.04 | 1.01 | – | – | 1.01 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.80 | 252.00 | 3.21 | 70.59 | 0.86 | 9.93 | 1.22 | – | – | 1.22 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.40 | 190.00 | 0.41 | 34.91 | 2.03 | 23.48 | 2.40 | – | – | 2.40 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.48 | 5.54 | 0.49 | – | – | 0.49 | 0.00 |
