| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2334.60 ft | 2395.00 | 2401.00 | 2402.00 | 488.81 | 33.49 | 1.38 | 15.96 | 8.27 | – | – | 8.27 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 139.78 | 167.50 | 168.00 | 168.50 | 304.82 | 29.95 | 0.34 | 3.89 | 3.89 | – | – | 3.89 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 953.94 | 979.46 | 980.46 | 980.96 | 135.48 | 30.34 | 0.25 | 2.91 | 3.12 | – | – | 3.12 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 760.00 | 774.10 | 774.60 | 775.10 | 44.65 | 22.21 | 0.15 | 1.75 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.84 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2616.00 ft | 2658.00 | 2660.00 | 2661.00 | 50.97 | 34.19 | 0.23 | 2.65 | 1.43 | – | – | 1.43 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1580.50 | 1596.00 | 1597.00 | 1598.00 | 15.04 | 27.46 | 0.15 | 1.72 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.5237 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1203.85 | 1205.02 | 1206.02 | 1207.02 | 35.95 | 72.15 | 0.62 | 7.22 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 688.80 | 704.50 | 705.50 | 706.50 | 12.37 | 26.10 | 0.75 | 8.69 | 0.75 | – | – | 0.75 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.98 | 755.50 | 756.50 | 757.50 | 12.10 | 35.61 | 0.70 | 8.05 | 1.36 | – | – | 1.36 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.10 | 982.00 | 983.50 | 984.50 | 0.02 | 0.06 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 414.00 | 421.00 | 422.00 | 423.00 | 7.95 | 26.24 | 1.21 | 14 | 1.43 | – | – | 1.43 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.75 | 455.00 | 4.09 | 63.62 | 1.26 | 14.56 | 1.80 | – | – | 1.80 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.60 | 252.00 | 3.13 | 68.88 | 1.77 | 20.54 | 1.85 | – | – | 1.85 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.00 | 190.00 | 0.57 | 49.05 | 2.39 | 27.72 | 2.22 | – | – | 2.22 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.44 | 5.15 | 0.42 | – | – | 0.42 | 0.00 |
