| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2329.96 ft | 2395.00 | 2401.00 | 2402.00 | 439.25 | 30.10 | 1.15 | 13.25 | 5.69 | – | – | 5.69 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 138.40 | 167.50 | 168.00 | 168.50 | 278.90 | 27.40 | 0.47 | 5.43 | 3.40 | – | – | 3.40 | 22.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 950.66 | 979.46 | 980.46 | 980.96 | 114.79 | 25.71 | 0.66 | 7.61 | 2.53 | – | – | 2.53 | 36.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.90 | 774.10 | 774.60 | 775.10 | 37.75 | 18.78 | 0.03 | 0.85 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.87 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2609.70 ft | 2658.00 | 2660.00 | 2661.00 | 42.17 | 28.29 | 0.36 | 4.17 | 1.28 | – | – | 1.28 | 4.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1576.55 | 1596.00 | 1597.00 | 1598.00 | 10.84 | 19.79 | 0.16 | 1.87 | 0.00 | – | – | 0.00 | 17.40 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1201.72 | 1205.02 | 1206.02 | 1207.02 | 28.39 | 56.97 | 0.86 | 9.99 | – | – | 0 | 3.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.10 | 704.50 | 705.50 | 706.50 | 15.71 | 33.14 | 1.22 | 14.15 | 0.75 | – | – | 0.75 | 5.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 746.70 | 755.50 | 756.50 | 757.50 | 9.96 | 29.30 | 0.80 | 9.24 | 0.99 | – | – | 0.99 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.50 | 982.00 | 983.50 | 984.50 | 0.24 | 0.77 | 0.00 | 0 | – | – | 0.00 | 8.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.75 | 421.00 | 422.00 | 423.00 | 10.69 | 35.28 | 1.18 | 13.71 | 1.10 | – | – | 1.10 | 3.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 2.20 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.70 | 455.00 | 4.63 | 72.07 | 0.95 | 11.02 | 1.21 | – | – | 1.21 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.20 | 748.28 | 0.73 | 13.79 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.60 | 252.00 | 3.13 | 68.88 | 0.67 | 7.76 | 1.32 | – | – | 1.32 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.90 | 190.00 | 0.46 | 39.31 | 1.95 | 22.59 | 2.06 | – | – | 2.06 | 54.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.80 | 0.19 | 48.46 | 0.80 | 9.29 | 0.78 | – | – | 0.78 | 7.00 |
