| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2329.58 ft | 2395.00 | 2401.00 | 2402.00 | 435.19 | 29.82 | 0.94 | 10.86 | 4.84 | – | – | 4.84 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 138.25 | 167.50 | 168.00 | 168.50 | 276.13 | 27.13 | 0.53 | 6.09 | 3.24 | – | – | 3.24 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 950.30 | 979.46 | 980.46 | 980.96 | 112.71 | 25.24 | 0.44 | 5.05 | 2.52 | – | – | 2.52 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.75 | 774.10 | 774.60 | 775.10 | 36.75 | 18.28 | 0.03 | 0.85 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.87 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2609.00 ft | 2658.00 | 2660.00 | 2661.00 | 41.26 | 27.67 | 0.35 | 4.03 | 1.26 | – | – | 1.26 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1576.10 | 1596.00 | 1597.00 | 1598.00 | 10.39 | 18.97 | 0.16 | 1.87 | 0.00 | – | – | 0.00 | 14.60 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1201.52 | 1205.02 | 1206.02 | 1207.02 | 27.75 | 55.69 | 0.86 | 9.99 | – | – | 0 | 3.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.50 | 704.50 | 705.50 | 706.50 | 16.34 | 34.47 | 0.94 | 10.88 | 0.31 | – | – | 0.31 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 746.79 | 755.50 | 756.50 | 757.50 | 10.10 | 29.73 | 0.95 | 11.05 | 0.81 | – | – | 0.81 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.55 | 421.00 | 422.00 | 423.00 | 10.36 | 34.19 | 0.94 | 10.86 | 1.27 | – | – | 1.27 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.60 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.25 | 455.00 | 4.35 | 67.62 | 0.83 | 9.58 | 1.11 | – | – | 1.11 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.20 | 748.28 | 0.73 | 13.79 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.10 | 252.00 | 3.33 | 73.21 | 1.84 | 21.26 | 1.64 | – | – | 1.64 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.30 | 190.00 | 0.50 | 42.93 | 1.97 | 22.75 | 1.93 | – | – | 1.93 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.73 | 8.45 | 0.69 | – | – | 0.69 | 0.00 |
