| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2329.00 ft | 2395.00 | 2401.00 | 2402.00 | 429.00 | 29.39 | 0.74 | 8.53 | 3.79 | – | – | 3.79 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 138.06 | 167.50 | 168.00 | 168.50 | 272.61 | 26.78 | 0.10 | 1.2 | 2.66 | – | – | 2.66 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 949.47 | 979.46 | 980.46 | 980.96 | 108.03 | 24.19 | 0.26 | 3.01 | 2.56 | – | – | 2.56 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.55 | 774.10 | 774.60 | 775.10 | 35.55 | 17.69 | 0.23 | 0.83 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2607.80 ft | 2658.00 | 2660.00 | 2661.00 | 39.73 | 26.65 | 0.34 | 3.95 | 1.35 | – | – | 1.35 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1575.30 | 1596.00 | 1597.00 | 1598.00 | 9.59 | 17.51 | 0.30 | 3.49 | 0.00 | – | – | 0.00 | 4.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1201.03 | 1205.02 | 1206.02 | 1207.02 | 26.19 | 52.56 | 0.90 | 10.36 | – | – | 0 | 14.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.90 | 704.50 | 705.50 | 706.50 | 16.97 | 35.81 | 1.36 | 15.74 | 0.73 | – | – | 0.73 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.25 | 755.50 | 756.50 | 757.50 | 10.85 | 31.92 | 1.10 | 12.77 | 0.70 | – | – | 0.70 | 90.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0 | – | – | 0.00 | 2.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.65 | 421.00 | 422.00 | 423.00 | 10.52 | 34.72 | 1.29 | 14.88 | 1.20 | – | – | 1.20 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.20 | 1755.00 | 1756.00 | 1757.00 | 7.05 | 92.09 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 1.60 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.90 | 455.00 | 4.76 | 74.03 | 1.40 | 16.21 | 1.46 | – | – | 1.46 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.20 | 748.28 | 0.73 | 13.79 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.70 | 252.00 | 3.58 | 78.62 | 1.35 | 15.62 | 1.47 | – | – | 1.47 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.00 | 190.00 | 0.68 | 58.79 | 2.22 | 25.69 | 1.90 | – | – | 1.90 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.72 | 8.3 | 0.74 | – | – | 0.74 | 0.00 |
