| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2329.30 ft | 2395.00 | 2401.00 | 2402.00 | 432.20 | 29.61 | 0.74 | 8.55 | 3.57 | – | – | 3.57 | 2.40 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 138.20 | 167.50 | 168.00 | 168.50 | 275.20 | 27.04 | 1.26 | 14.61 | 2.13 | – | – | 2.13 | 63.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 949.88 | 979.46 | 980.46 | 980.96 | 110.33 | 24.71 | 0.62 | 7.14 | 3.00 | – | – | 3.00 | 3.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.65 | 774.10 | 774.60 | 775.10 | 36.15 | 17.99 | 0.24 | 0.83 | – | – | 0.00 | 2.80 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.87 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2608.60 ft | 2658.00 | 2660.00 | 2661.00 | 40.75 | 27.33 | 0.51 | 5.9 | 1.02 | – | – | 1.02 | 16.40 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1575.70 | 1596.00 | 1597.00 | 1598.00 | 9.99 | 18.24 | 0.12 | 1.4 | 0.00 | – | – | 0.00 | 2.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1201.22 | 1205.02 | 1206.02 | 1207.02 | 26.80 | 53.78 | 0.54 | 6.30 | – | – | 0 | 39.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.50 | 704.50 | 705.50 | 706.50 | 16.34 | 34.47 | 1.00 | 11.54 | 1.00 | – | – | 1.00 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.00 | 755.50 | 756.50 | 757.50 | 10.44 | 30.73 | 1.43 | 16.52 | 1.09 | – | – | 1.09 | 65.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.45 | 982.00 | 983.50 | 984.50 | 0.21 | 0.67 | 0.00 | 0 | – | – | 0.00 | 2.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.60 | 421.00 | 422.00 | 423.00 | 10.44 | 34.46 | 1.04 | 12 | 0.95 | – | – | 0.95 | 30.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.20 | 1755.00 | 1756.00 | 1757.00 | 7.05 | 92.09 | 0.07 | 0.8 | 0.00 | 0.03 | 0.34 | 0.03 | 13.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.00 | 455.00 | 4.82 | 75.02 | 1.58 | 18.34 | 1.11 | – | – | 1.11 | 2.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.20 | 748.28 | 0.73 | 13.79 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.00 | 252.00 | 3.70 | 81.32 | 1.25 | 14.43 | 0.88 | – | – | 0.88 | 3.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.20 | 190.00 | 0.59 | 50.86 | 2.23 | 25.85 | 2.37 | – | – | 2.37 | 12.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.64 | 7.36 | 0.62 | – | – | 0.62 | 0.00 |
