| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2327.84 ft | 2395.00 | 2401.00 | 2402.00 | 416.61 | 28.55 | 2.03 | 23.46 | 5.51 | – | – | 5.51 | 28.80 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 137.80 | 167.50 | 168.00 | 168.50 | 267.80 | 26.31 | 1.00 | 11.57 | 2.66 | – | – | 2.66 | 26.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 948.60 | 979.46 | 980.46 | 980.96 | 103.24 | 23.12 | 2.19 | 25.29 | 2.51 | – | – | 2.51 | 44.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.20 | 774.10 | 774.60 | 775.10 | 33.15 | 16.49 | 0.00 | 0.01 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2605.80 ft | 2658.00 | 2660.00 | 2661.00 | 37.24 | 24.98 | 0.25 | 2.89 | 1.25 | – | – | 1.25 | 20.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1573.80 | 1596.00 | 1597.00 | 1598.00 | 8.09 | 14.77 | 0.11 | 1.29 | 0.00 | – | – | 0.00 | 4.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1200.90 | 1205.02 | 1206.02 | 1207.02 | 25.78 | 51.73 | 0.16 | 1.81 | – | – | 0 | 35.00 | Sluice discharge =0.22 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 690.70 | 704.50 | 705.50 | 706.50 | 15.08 | 31.81 | 0.57 | 6.64 | 1.52 | – | – | 1.52 | 29.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.64 | 755.50 | 756.50 | 757.50 | 11.51 | 33.88 | 1.22 | 14.17 | 0.51 | – | – | 0.51 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.80 | 982.00 | 983.50 | 984.50 | 0.45 | 1.44 | 0.00 | 0 | – | – | 0.00 | 14.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.90 | 421.00 | 422.00 | 423.00 | 10.94 | 36.11 | 1.36 | 15.75 | 1.20 | – | – | 1.20 | 45.20 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.20 | 1755.00 | 1756.00 | 1757.00 | 7.05 | 92.09 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 6.80 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.90 | 455.00 | 4.76 | 74.03 | 1.88 | 21.77 | 1.98 | – | – | 1.98 | 2.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.10 | 748.28 | 0.71 | 13.41 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 2.11 | 24.38 | 2.02 | – | – | 2.02 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.00 | 190.00 | 0.68 | 58.79 | 2.02 | 23.33 | 2.11 | – | – | 2.11 | 16.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.70 | 0.17 | 42.31 | 0.61 | 7.04 | 0.62 | – | – | 0.62 | 9.70 |
