| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2327.54 ft | 2395.00 | 2401.00 | 2402.00 | 413.40 | 28.33 | 1.83 | 21.15 | 4.88 | – | – | 4.88 | 15.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 137.70 | 167.50 | 168.00 | 168.50 | 265.95 | 26.13 | 0.86 | 9.91 | 2.64 | – | – | 2.64 | 60.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 948.30 | 979.46 | 980.46 | 980.96 | 101.64 | 22.76 | 0.79 | 9.14 | 2.39 | – | – | 2.39 | 9.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 758.10 | 774.10 | 774.60 | 775.10 | 33.75 | 16.79 | 0.39 | 4.53 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.78 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2605.10 ft | 2658.00 | 2660.00 | 2661.00 | 36.37 | 24.39 | 0.40 | 4.67 | 1.28 | – | – | 1.28 | 3.20 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1573.35 | 1596.00 | 1597.00 | 1598.00 | 7.64 | 13.95 | 0.16 | 1.87 | 0.00 | – | – | 0.00 | 7.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1200.77 | 1205.02 | 1206.02 | 1207.02 | 25.36 | 50.90 | 1.02 | 11.76 | – | – | 0 | 29.00 | Sluice discharge = 1.43 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 690.70 | 704.50 | 705.50 | 706.50 | 15.08 | 31.81 | 1.43 | 16.57 | 1.43 | – | – | 1.43 | 12.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.92 | 755.50 | 756.50 | 757.50 | 11.99 | 35.29 | 1.02 | 11.77 | 0.54 | – | – | 0.54 | 4.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.80 | 982.00 | 983.50 | 984.50 | 0.45 | 1.44 | 0.47 | 5.38 | – | – | 0.00 | 9.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.90 | 421.00 | 422.00 | 423.00 | 10.94 | 36.11 | 1.34 | 15.5 | 1.34 | – | – | 1.34 | 4.60 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.20 | 1755.00 | 1756.00 | 1757.00 | 7.05 | 92.09 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 4.40 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.90 | 455.00 | 4.76 | 74.03 | 1.78 | 20.59 | 1.78 | – | – | 1.78 | 3.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.10 | 748.28 | 0.71 | 13.41 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.60 | 252.00 | 3.54 | 77.71 | 2.12 | 24.53 | 2.04 | – | – | 2.04 | 4.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.00 | 190.00 | 0.47 | 40.17 | 2.08 | 24.11 | 2.07 | – | – | 2.07 | 42.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.70 | 8.13 | 0.66 | – | – | 0.66 | 2.10 |
