| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2326.56 ft | 2395.00 | 2401.00 | 2402.00 | 402.92 | 27.61 | 1.10 | 12.78 | 6.93 | – | – | 6.93 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 137.40 | 167.50 | 168.00 | 168.50 | 260.40 | 25.58 | 0.37 | 4.26 | 3.65 | – | – | 3.65 | 0.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 947.42 | 979.46 | 980.46 | 980.96 | 97.04 | 21.73 | 0.73 | 8.47 | 3.32 | – | – | 3.32 | 19.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 757.90 | 774.10 | 774.60 | 775.10 | 31.35 | 15.60 | 0.30 | 3.48 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.78 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2603.60 ft | 2658.00 | 2660.00 | 2661.00 | 34.50 | 23.14 | 0.42 | 4.81 | 1.41 | – | – | 1.41 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1572.90 | 1596.00 | 1597.00 | 1598.00 | 7.19 | 13.13 | 0.61 | 7.08 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1200.27 | 1205.02 | 1206.02 | 1207.02 | 23.77 | 47.71 | 1.01 | 11.72 | – | – | 0 | 0.00 | Sluice discharge = 2. MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.00 | 704.50 | 705.50 | 706.50 | 15.55 | 32.81 | 0.78 | 9 | 0.78 | – | – | 0.78 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.43 | 755.50 | 756.50 | 757.50 | 11.15 | 32.82 | 0.36 | 4.18 | 1.04 | – | – | 1.04 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.65 | 982.00 | 983.50 | 984.50 | 0.34 | 1.09 | 0.30 | 3.52 | – | – | 0.00 | 3.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.50 | 421.00 | 422.00 | 423.00 | 10.28 | 33.93 | 1.26 | 14.63 | 1.59 | – | – | 1.59 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.00 | 0 | 0.00 | 0.07 | 0.79 | 0.07 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.90 | 455.00 | 4.76 | 74.03 | 1.29 | 14.88 | 1.41 | – | – | 1.41 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.10 | 748.28 | 0.71 | 13.41 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 246.00 | 252.00 | 1.90 | 41.76 | 0.13 | 1.52 | 1.69 | – | – | 1.69 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.20 | 190.00 | 0.39 | 33.19 | 2.41 | 27.87 | 2.75 | – | – | 2.75 | 3.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.80 | 0.19 | 48.46 | 0.65 | 7.54 | 0.60 | – | – | 0.60 | 0.00 |
