| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2326.06 ft | 2395.00 | 2401.00 | 2402.00 | 397.59 | 27.24 | 0.82 | 9.44 | 6.00 | – | – | 6.00 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 137.22 | 167.50 | 168.00 | 168.50 | 257.07 | 25.26 | 0.00 | 0 | 3.03 | – | – | 3.03 | 3.60 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 946.93 | 979.46 | 980.46 | 980.96 | 94.55 | 21.18 | 0.78 | 8.99 | 3.27 | – | – | 3.27 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 757.70 | 774.10 | 774.60 | 775.10 | 30.35 | 15.10 | 0.03 | 0.29 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2602.70 ft | 2658.00 | 2660.00 | 2661.00 | 33.38 | 22.39 | 0.19 | 2.19 | 1.31 | – | – | 1.31 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1572.10 | 1596.00 | 1597.00 | 1598.00 | 6.39 | 11.67 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1199.97 | 1205.02 | 1206.02 | 1207.02 | 22.82 | 45.79 | 1.04 | 12.09 | – | – | 0 | 0.00 | Sluice discharge = 2. MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.20 | 704.50 | 705.50 | 706.50 | 15.87 | 33.48 | 1.48 | 17.08 | 1.16 | – | – | 1.16 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 746.55 | 755.50 | 756.50 | 757.50 | 9.72 | 28.59 | 0.54 | 6.29 | 1.98 | – | – | 1.98 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.60 | 982.00 | 983.50 | 984.50 | 0.31 | 1.00 | 0.27 | 3.13 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.50 | 421.00 | 422.00 | 423.00 | 10.28 | 33.93 | 1.33 | 15.35 | 1.33 | – | – | 1.33 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.00 | 1755.00 | 1756.00 | 1757.00 | 6.90 | 90.20 | 0.02 | 0.21 | 0.00 | 0.09 | 1.02 | 0.09 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.50 | 455.00 | 4.51 | 70.09 | 1.31 | 15.11 | 1.56 | – | – | 1.56 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.00 | 748.28 | 0.69 | 13.02 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 245.10 | 252.00 | 1.65 | 36.22 | 2.68 | 31.02 | 2.93 | – | – | 2.93 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.30 | 190.00 | 0.50 | 42.93 | 2.47 | 28.58 | 2.35 | – | – | 2.35 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.05 | 0.25 | 63.59 | 0.55 | 6.39 | 0.49 | – | – | 0.49 | 0.00 |
