| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2357.50 ft | 2395.00 | 2401.00 | 2402.00 | 761.45 | 52.17 | 1.46 | 16.85 | 9.67 | – | – | 9.67 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 147.62 | 167.50 | 168.00 | 168.50 | 462.64 | 45.45 | 0.36 | 4.16 | 4.26 | – | – | 4.26 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 965.99 | 979.46 | 980.46 | 980.96 | 235.11 | 52.66 | 1.15 | 13.33 | 3.14 | – | – | 3.14 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 764.90 | 774.10 | 774.60 | 775.10 | 83.95 | 41.77 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2641.40 ft | 2658.00 | 2660.00 | 2661.00 | 96.11 | 64.46 | 0.35 | 4.01 | 1.20 | – | – | 1.20 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1590.55 | 1596.00 | 1597.00 | 1598.00 | 32.44 | 59.23 | 0.10 | 1.13 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.3973 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.30 | 704.50 | 705.50 | 706.50 | 43.44 | 91.64 | 0.50 | 5.77 | 0.96 | – | – | 0.96 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 753.89 | 755.50 | 756.50 | 757.50 | 23.62 | 69.51 | 0.74 | 8.59 | 1.28 | – | – | 1.28 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 966.05 | 982.00 | 983.50 | 984.50 | 2.25 | 7.22 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.45 | 421.00 | 422.00 | 423.00 | 14.00 | 46.20 | 1.04 | 12.06 | 1.04 | – | – | 1.04 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.60 | 1755.00 | 1756.00 | 1757.00 | 7.36 | 96.14 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.80 | 455.00 | 4.70 | 73.05 | 1.38 | 15.97 | 1.60 | – | – | 1.60 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.70 | 252.00 | 3.58 | 78.62 | 1.36 | 15.79 | 1.53 | – | – | 1.53 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.00 | 190.00 | 0.37 | 31.47 | 1.96 | 22.74 | 2.31 | – | – | 2.31 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.30 | 823.50 | 0.14 | 18.95 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 0.60 | 6.99 | 0.60 | – | – | 0.60 | 0.00 |
