| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2351.42 ft | 2395.00 | 2401.00 | 2402.00 | 686.78 | 47.06 | 0.24 | 2.79 | 7.00 | – | – | 7.00 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.67 | 167.50 | 168.00 | 168.50 | 421.07 | 41.37 | 0.86 | 9.9 | 3.00 | – | – | 3.00 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 963.63 | 979.46 | 980.46 | 980.96 | 213.67 | 47.85 | 0.86 | 9.9 | 2.75 | – | – | 2.75 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.75 | 774.10 | 774.60 | 775.10 | 73.75 | 36.69 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2635.10 ft | 2658.00 | 2660.00 | 2661.00 | 83.36 | 55.91 | 0.32 | 3.65 | 1.09 | – | – | 1.09 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1588.35 | 1596.00 | 1597.00 | 1598.00 | 28.04 | 51.20 | 0.07 | 0.83 | 0.00 | – | – | 0.00 | 7.00 | Sluice discharge = 0.3719 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 2.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 701.05 | 704.50 | 705.50 | 706.50 | 32.27 | 68.07 | 0.33 | 3.76 | 0.52 | – | – | 0.52 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.43 | 755.50 | 756.50 | 757.50 | 20.65 | 60.76 | 0.75 | 8.72 | 1.12 | – | – | 1.12 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 964.00 | 982.00 | 983.50 | 984.50 | 0.61 | 1.96 | 0.00 | 0.03 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.65 | 421.00 | 422.00 | 423.00 | 12.40 | 40.92 | 1.10 | 12.7 | 1.20 | – | – | 1.20 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.45 | 1755.00 | 1756.00 | 1757.00 | 7.24 | 94.64 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 15.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.75 | 455.00 | 4.67 | 72.55 | 0.60 | 6.95 | 1.14 | – | – | 1.14 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.50 | 748.28 | 0.79 | 14.94 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.90 | 252.00 | 3.66 | 80.42 | 0.97 | 11.24 | 1.14 | – | – | 1.14 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.90 | 190.00 | 0.67 | 57.76 | 2.17 | 25.11 | 2.23 | – | – | 2.23 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.62 | 7.14 | 0.57 | – | – | 0.57 | 0.00 |
