| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2351.16 ft | 2395.00 | 2401.00 | 2402.00 | 683.58 | 46.84 | 1.78 | 20.6 | 4.85 | – | – | 4.85 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.56 | 167.50 | 168.00 | 168.50 | 418.76 | 41.14 | 0.47 | 5.43 | 2.69 | – | – | 2.69 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 963.48 | 979.46 | 980.46 | 980.96 | 212.32 | 47.55 | 0.90 | 10.46 | 2.25 | – | – | 2.25 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.65 | 774.10 | 774.60 | 775.10 | 72.95 | 36.29 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2634.80 ft | 2658.00 | 2660.00 | 2661.00 | 82.79 | 55.53 | 0.30 | 3.45 | 0.86 | – | – | 0.86 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1588.25 | 1596.00 | 1597.00 | 1598.00 | 27.84 | 50.83 | 0.07 | 0.81 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.2702 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 2.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 701.05 | 704.50 | 705.50 | 706.50 | 32.27 | 68.07 | 0.13 | 1.5 | 0.13 | – | – | 0.13 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.49 | 755.50 | 756.50 | 757.50 | 20.77 | 61.12 | 1.06 | 12.26 | 0.94 | – | – | 0.94 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.80 | 982.00 | 983.50 | 984.50 | 0.45 | 1.44 | 0.07 | 0.83 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.70 | 421.00 | 422.00 | 423.00 | 12.50 | 41.25 | 0.74 | 8.62 | 0.64 | – | – | 0.64 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.45 | 1755.00 | 1756.00 | 1757.00 | 7.24 | 94.64 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 15.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.65 | 455.00 | 4.60 | 71.57 | 0.68 | 7.9 | 0.75 | – | – | 0.75 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.80 | 252.00 | 3.62 | 79.52 | 0.56 | 6.44 | 0.64 | – | – | 0.64 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.30 | 190.00 | 0.72 | 61.64 | 1.66 | 19.16 | 1.63 | – | – | 1.63 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.33 | 3.81 | 0.32 | – | – | 0.32 | 0.00 |
